Club Championship Races 2026
Our Club Championship is a friendly and motivating way to race alongside club mates at events selected in advance by our captains. Enjoy sharing lifts, laughs, and memories while running your races together, with points awarded from your best 8 age-graded results across 14 committee-selected events. Bonus points are also available for achieving a personal best, or your fastest time in the last five years, at key distances from 5k through to the marathon – making it a fun way to challenge yourself and track your progress.
| Race | 2026 Championship Races | Date | Distance | Terrain | Web Address | PB eligible | Results |
|---|---|---|---|---|---|---|---|
| 1 | Riverbank Rollick | 18th January | 9.6 miles | Trail | thornburyrunningclub.co.uk | No | - |
| 2 | Pontypool 10k | 15th February | 10k | Road | stdavidshospicecare.org | Yes | - |
| 3 | Chippenham Spring 10 Mile | 8th March | 10 miles | Road | icompete.co.uk | Yes | - |
| 4 | Spring Clock change 10k Calne | 29th March | 10k | Road | wiltshirecouncil.eventrac.co.uk | Yes | - |
| 5 | Vale Coastal | 11th April | 50k | Trail | runwalkcrawl.eventrac.co.uk | No | - |
| 6 | Radyr Cardiff Trail Half Marathon | 9th May | 13.1 miles | Trail | ridgerunners.co.uk | No | - |
| 7 | Hogweed 10k | 8th June | 10k | Road | hogweedtrotters.co.uk | Yes | - |
| 8 | Brean Banger 10k | TBC – June | 10k | Trail | burnham-on-sea-harriers.com | No | - |
| 9 | Rabbit Run | 18th July | 12k | Trail | abbitrun.wales/enter-now | No | - |
| 10 | Brian’s Bimble | 6th August | 10k | Multi-terrain | Club Night Event | No | - |
| 11 | Severn Bridge parkrun | 5th or 19th September | 5k | Road | parkrun.org.uk | Yes | - |
| 12 | Stroud Half Marathon | 26 October | 13.1 miles | Road | stroudhalf.co.uk | Yes | - |
| 13 | The Apocalypse Run | 1st November | 9 miles | Trail | ypbevents.co.uk | No | - |
| 14 | Weston Christmas Cracker | TBC – December | 10k | Multi-terrain | westonac.co.uk | Yes | - |
How the Club Championships work
Members’ best 8 age-graded results from 14 races nominated below by the EGRC Committee will qualify for the Club Championships.
Bonus points will be available for PBs or your 5 year best performance at 5k, 5 miles, 10k, 10 mile, Half Marathon and Marathon distances.
In each race, all EGRC runners are scored using age grading (a globally recognised way to fairly compare runners of all ages). Points are awarded as follows:
- 1st to 15th place: 20 points down to 6 points
- All other finishers: 5 points
SOLO events are either self-timed or run as a time trial. If it’s self-timed, we’ll share a Strava segment for you to match, and you’ll need to submit a GPS activity link — ideally linked to that segment.
From 2022 onwards, we use a new age-grading calculator for results find it here.
Men’s 2026 Championship
| Men’s Championship | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Race10 | Race11 | Race12 | Race13 | Race14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin L | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| Damien L | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| Colin J | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| Gareth F | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| Adrian G | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| William L | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| Billy C | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| Allan A | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| Duncan G | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| Max R | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| Josh B | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| Paul G | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
Women's 2026 Club Championship
| Ladies’ Championship | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Race10 | Race11 | Race12 | Race13 | Race14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jolene B | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| Julia E | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| Paula B | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| Antonia C | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| Sarah M | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| Jurgita B | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| Wendy G | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| Lesley B | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| Debra P | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| Abbie W | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
Key things to know
- No need to pre-register with us – just turn up and run!
- You must be a paid-up EGRC member at the time of the race to qualify.
- You don’t need to be affiliated with England Athletics to take part.
- You must wear club kit when racing for points to count.
We celebrate the Club Championship results with a presentation at our AGM each year – it’s a great way to mark everyones achievements!
Hall of fame
1st2025 | Male – Brian Adamson // 182 Female – Jo Harding // 168 |
2nd2025 | Male – Adrian Grimshaw // 181 Female – Julia Edwards // 155 |
3rd2025 | Male – Adrian Grimshaw // 181 Female – Julia Edwards // 155 |
1st2024 | Male –Brian Adamson// 182 Female – Jo Harding // 168 |
2nd2024 | Male – Adrian Grimshaw // 181 Female – Julia Edwards // 155 |
3rd2024 | Male – Adrian Grimshaw // 181 Female – Julia Edwards // 155 |
1st2023 | Male –Brian Adamson// 182 Female – Jo Harding // 168 |
2nd2023 | Male – Adrian Grimshaw // 181 Female – Julia Edwards // 155 |
3rd2023 | Male – Adrian Grimshaw // 181 Female – Julia Edwards // 155 |
1st2022 | Male –Brian Adamson// 182 Female – Jo Harding // 168 |
2nd2022 | Male – Adrian Grimshaw // 181 Female – Julia Edwards // 155 |
3rd2022 | Male – Adrian Grimshaw // 181 Female – Julia Edwards // 155 |
1st2021 | Male –Brian Adamson// 182 Female – Jo Harding // 168 |
2nd2021 | Male – Adrian Grimshaw // 181 Female – Julia Edwards // 155 |
3rd2021 | Male – Adrian Grimshaw // 181 Female – Julia Edwards // 155 |
1st2020 | Male – brain adamson // 182 Female – Jo Harding // 168 |
2nd2020 | Male – Adrian Grimshaw // 181 Female – Julia Edwards // 155 |
3rd2020 | Male – Adrian Grimshaw // 181 Female – Julia Edwards // 155 |
1st2019 | Male – Brian Adamson // 182 Female – Jo Harding // 168 |
2nd2019 | Male – Adrian Grimshaw // 181 Female – Julia Edwards // 155 |
3rd2019 | Male – Adrian Grimshaw // 181 Female – Julia Edwards // 155 |
