Championships

Club Championships 2019

Men

Name/Race 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
Jack Pitcher 0 19 19 19 20 18 19 0 19 0 18 20 20 20 20 157
Jer Court 18 20 20 20 0 20 0 20 18 0 19 18 0 0 0 155
Brian Adamson 0 18 0 18 0 17 17 18 0 0 20 19 19 16 0 146
Nathan Reeve 19 17 0 0 0 16 18 0 17 0 0 16 0 17 19 139
Graham Wright 17 15 15 0 19 13 20 14 15 20 0 17 0 15 0 138
Nik Bruce 0 0 17 0 18 14 0 17 0 18 17 0 0 12 0 113
Adrian Grimshaw 0 13 0 16 0 10 0 0 14 16 0 12 17 0 15 113
Andy Bush 20 0 0 17 16 15 0 0 16 0 0 0 0 0 0 84
Ady Smith 0 0 0 0 0 12 0 15 0 17 0 13 0 10 16 83
Andy Small 0 16 18 0 0 19 0 19 0 0 0 0 0 0 0 72
Patrick Connolly 0 0 10 0 0 0 16 0 0 0 16 9 0 6 14 71
Andrew Cook 0 0 14 0 0 0 0 16 0 19 0 0 0 0 0 49
Neil Newman 0 0 0 0 17 0 0 0 0 0 0 0 0 13 18 48
Gary Collier 14 0 0 14 0 0 0 0 0 0 0 0 0 11 0 39
Niall Moroney 0 0 0 0 0 0 0 0 20 0 0 0 0 19 0 39
Paul Henley 0 0 16 0 0 0 0 0 0 0 0 15 0 7 0 38
Liam Dunn 15 0 0 0 0 0 0 0 0 0 0 0 18 0 0 33
Michael Walker 0 0 0 0 13 0 0 0 0 0 0 0 0 0 17 30
Pete Blanchard 0 0 0 13 0 9 0 0 0 0 0 0 0 5 0 27
Chris Hemsley 12 0 0 0 14 0 0 0 0 0 0 0 0 0 0 26
James Gardner 0 0 0 15 0 0 0 0 0 0 0 10 0 0 0 25
Kevin Knight 0 0 12 0 12 0 0 0 0 0 0 0 0 0 0 24
Kevin Rickerby 0 12 0 0 0 0 0 12 0 0 0 0 0 0 0 24
James Hawkins 0 0 9 0 10 0 0 0 0 0 0 0 0 5 0 24
Matt Bradley 0 0 0 0 15 0 0 0 0 0 0 0 0 8 0 23
Andrew King 0 0 0 0 0 0 0 0 0 0 0 14 0 9 0 23
James Fox 0 0 13 0 0 0 0 0 0 0 0 7 0 0 0 20
Tom Kavanagh 0 0 11 0 0 0 0 0 0 0 0 8 0 0 0 19
Rob Andrews 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18
Michael Francis 0 0 0 0 0 0 0 0 13 0 0 0 0 5 0 18
Mark Webb 0 0 0 0 0 0 0 0 0 0 0 0 0 5 13 18
Thomas Smith 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
Brad Robbins 0 0 8 0 0 8 0 0 0 0 0 0 0 0 0 16
Mark Carpenter 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15
Peter Hinsley 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
John Walsh 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 14
Kieran Hill 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 13
Steven Burge 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Dominic Hinchey 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
Matt Bessell 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 11
Keith Wilson 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 11
Steve Kent 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 11
Simon Hollister 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5

Ladies

Name/Race 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
Emily Pitcher 0 20 0 0 0 18 0 0 20 19 20 19 20 19 19 156
Pamela Beattie 20 19 20 20 0 19 0 20 19 0 0 0 17 0 18 155
Wendy Gwinneth 14 15 17 0 0 14 17 16 13 0 16 0 15 15 17 128
Mandy Collier-King 13 16 0 17 0 12 0 0 18 0 17 15 0 16 0 124
Anna Thomas 19 18 19 0 0 17 0 0 0 0 0 16 18 0 0 107
Caron Finn 15 0 0 0 0 16 0 17 0 0 15 0 14 0 0 77
Joe Bereza 18 0 0 0 0 0 0 0 0 20 0 0 19 20 0 77
Helen Spilsbury 8 13 15 0 0 7 16 0 0 0 0 7 0 0 0 66
Tracey Horton 0 0 0 0 0 20 20 0 0 0 0 20 0 0 20 80
Leanne Ford 10 0 0 16 0 0 0 0 16 0 0 12 0 0 0 54
Kerri Vaughan 0 0 0 19 0 0 18 0 0 0 0 0 0 17 0 54
Hayley Franklin 0 0 0 0 0 0 0 14 0 0 14 0 13 11 0 52
Nicola Tanner 0 0 18 0 0 0 0 18 0 0 0 0 0 14 0 50
Deb Farrell 16 0 0 0 0 0 0 0 0 0 18 0 16 0 0 50
Ceri Sharples 0 17 0 0 0 0 0 19 0 0 0 13 0 0 0 49
Vic Burchill 0 0 0 15 0 8 0 0 15 0 0 9 0 0 0 47
Julia Dunn 0 0 0 0 0 11 0 0 17 0 0 14 0 0 0 42
Lucy Freeman 0 0 0 0 0 13 0 0 12 0 0 0 0 13 0 38
Natalie Eades 0 0 0 0 0 0 0 0 0 0 19 0 0 18 0 37
Anna Clarke 11 0 0 0 0 15 0 0 0 0 0 10 0 0 0 36
Sheena Robinson 17 0 0 0 0 0 0 0 0 18 0 0 0 0 0 35
Ruth Kavanagh 0 0 0 0 0 0 0 15 0 0 0 0 12 0 0 27
Karen Denning  0 0 16 0 0 0 0 0 0 0 0 8 0 0 0 24
Carol Drewett 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 20
Rebecca Britton 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 19
Jill Daley 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
Leanne Weeks 12 0 0 0 0 0 0 0 0 0 0 6 0 0 0 18
Ellen Hardy 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 18
Sarah Mcnamara 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 17
Beth Napier 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15
Beverley Coltman 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 14
Kimberley Hill 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Sharon Hollister 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
Donna Williams 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Deb Parsons 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 11
Paula Adamson 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
Kelly Hughes 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 9
Anne Burge 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Laura Potter 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
Susan Long 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
Laura Cundy 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
Sarah Cook 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
Kerry Mahoney 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5

Members best 8 age-graded results from 15 races nominated below by the EGRC Committee will qualify for the Club Championships.

Club Championship Races 2019:

  Race Date Distance Web address Results
1 Kelston 10k 6th Jan 10k the-kelston-10k-january-2019 Results
2 Two Tunnels 5k 3rd Mar, 12th May, 14th July, 18th Aug 5k www.relishrunningraces.com Results
3 Weston Super Mare Half 24th Mar Half Marathon www.westonsuperhalf.co.uk Results
4 Horton Bull Run 28th Apr 4 miles hortonbullrun.co.uk Results
5 Newport Marathon 5th May Marathon newportwalesmarathon.co.uk Results
6 Bradley Stoke 10k 9th Jun 10k bradleystoke10k Results 
7 Cheddar Half Marathon 16th Jun Half Marathon cheddar-gorge-challenge Results
8 Malmesbury Flying Monk 10k 31st Aug 10k The Flying Monk Results
9 Oldbury Power 10 1st Sep 10 miles oldbury-power-10-miler Results
10 Temple Trail Half Marathon 15th Sep Half Marathon temple-trail-half-marathon Results
11 Avon Valley Railway 10k 5th Oct 10k www.aspirerunningevents.co.uk Results
12 Stroud Half Marathon 27th Oct Half Marathon www.stroudhalf.com Results
13 Severn Bridge Night Run 6th and 22nd Nov 5 miles severn-bridge-night-race

Results

14 Keynsham Dandy 17th Nov 12 miles tach.fullonsport.com Results
15 Plain Crazy 29th Dec 12.5 miles ish plain-crazy-2019 Results

Additional Notes:

All EGRC competitors in any race will be age-graded (globally recognised system of athlete comparison – click here for more details) and scored as follows:

  • 1st place to 15th place: 20 points descending to 6 points for 15th.
  • Any other EGRC runner completing the race: 5 points.

The age-grading calculator we use for the Club Championships can be found here.

  • No pre-registration with EGRC required.
  • Participants must be paid up members of EGRC at the time of the race in order to qualify.
  • Participants need not be affiliated to England Athletics to qualify.
  • Participants are expected to wear Club Kit when racing.

A presentation for the Club Championships will take place at Emersons Green Running Club’s AGM each year.